Body: Ductile Iron, Stainless Steel, WCB
Flange Connection: ANSI B 16.5 (For NPS≤24) / ANSI B 16.47 SERIES B, ANSI 16.47 SERIES A, MSS SP-44 (For NPS >24)
Engineering Option: Gear Operated, Electrical Actuated, Pneumatic Actuate
Product Description
Design & Testing International Standard: | |||
Valve Design | API 594 / API 600(ISO 10434) / API 6D(ISO 14313) / API 602 / API 603 / API 608 / API 609 / IS 780 / BS 1414 / BS 14846 / BS 1868 / BS 1873 / BS 5351 / ASME B 16.34(BS 5351) / DIN 3352 / DIN 3356 / DIN 3357 | ||
Pressure Testing | API 598 / API 600 / API 6D | ||
Face To Face | ANSI B 16.10 | ||
End Connection | Screwed AS PER BSP/BSPT/NPT, Weld AS PER SW/BW, Flange AS PER RF/RTJ | ||
Flange Connection | ANSI B 16.5 (For NPS≤24) / ANSI B 16.47 SERIES B, ANSI 16.47 SERIES A, MSS SP-44 (For NPS >24) | ||
Butt Weld End | ANSI B 16.25 | ||
Socket Weld End | ANSI B 16.11 | ||
Screwed End | ANSI B 1.20.1(BSP/NPT) | ||
Wall Thickness | API 600 / BS 1868 | ||
Pressure Rating | AS PER ANSI 125#, 150#, 300#, 400#, 600#, 800#, 900#, 1500#, 2500# | ||
Engineering Option | Gear Operated, Electrical Actuated, Pneumatic Actuate | ||
Size Range | AS PER NPS 2" - 48" |
Product Dimensions
Advantage
The Strainer improves the clearance in the medium, and prolongs the life of valves; protect expensive pumps, meters and other equipments.
It is suitable for water, Air, Gas, petroleum, steam and other fluids.
Sign-up for Tanghai stories, news and offers
Copyright © Tianjin Tanghai Valve Manufacturing CO., LTD. All Rights Reserved